![]() |
||
|
|
|
|
|
||
![]() |
|
home
/ market data / exchange volume
|
| Trade Date: 16 May 2008 | ||||||||
| Options Contract Totals by Exchange: | ||||||||
| Equity Total | Equity% | Index/Other Total | Index/Other % | Exchange Total | Total% | |||
| AMEX: | 1,438,195 | 9.90% | 15,831 | 1.51% | 1,454,026 | 9.34% | ||
| BOX: | 632,356 | 4.35% | 4,943 | 0.47% | 637,299 | 4.09% | ||
| CBOE: | 4,320,650 | 29.74% | 891,687 | 85.33% | 5,212,337 | 33.47% | ||
| ISE: | 4,489,534 | 30.91% | 66,165 | 6.33% | 4,555,699 | 29.26% | ||
| NSDQ: | 64,227 | 0.44% | 0 | 0.00% | 64,227 | 0.41% | ||
| NYSE: | 1,537,157 | 10.58% | 1,240 | 0.12% | 1,538,397 | 9.88% | ||
| PHLX: | 2,044,270 | 14.07% | 65,135 | 6.23% | 2,109,405 | 13.55% | ||
| Total: | 14,526,389 | 100.00% | 1,045,001 | 100.00% | 15,571,390 | 100.00% | ||
| Futures Totals by Exchange: | ||||||||
| Equity Total | Equity% | Index/Other Total | Index/Other % | Exchange Total | Total% | |||
| ONE: | 9,994 | 100.00% | 0 | 0.00% | 9,994 | 46.27% | ||
| PBOT: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ||
| CFE: | 0 | 0.00% | 11,605 | 100.00% | 11,605 | 53.73% | ||
| Total: | 9,994 | 100.00% | 11,605 | 100.00% | 21,599 | 100.00% | ||
|
|
Go
back to top |
|||
|
© 2008 The Options Clearing Corporation. All Rights Reserved
|