home / market data / volume statistics / open interest

Sign up to receive a daily e-mail notification of daily volume statistics.
A plain text and a excel version of this information is also available.
* Please note: Beginning in November 2007, Currency volume is included in the Index/Other category.

 
View Daily Volume Statistics View Daily Put/Call Ratio

Apr 08 Mar 08 Feb 08 Jan 08 Dec 07 Nov 07 Oct 07 Sep 07 Aug 07 Jul 07 Jun 07 May 07 Apr 07 Archive
OCC OPEN INTEREST - MAY, 2008*
Futures Open Interest (daily in Microsoft Excel format)
DATE
EQUITY
INDEX/OTHER
FUTURES   
  Calls Puts Total Calls Puts Total Total OCC Total
5/15 140,678,180 128,696,100 269,374,280 9,562,230 12,476,112 22,038,342 594,800 292,007,422
5/14 139,478,008 127,210,487 266,688,495 9,374,618 12,272,185 21,646,803 587,255 288,922,553
5/13 138,454,510 125,827,019 264,281,529 9,087,156 11,964,889 21,052,045 584,867 285,918,441
5/12 137,314,591 124,911,690 262,226,281 8,966,459 11,824,229 20,790,688 583,412 283,600,381
5/9 136,200,666 123,679,057 259,879,723 8,821,145 11,681,368 20,502,513 580,382 280,962,618
5/8 134,950,048 122,483,006 257,433,054 8,731,112 11,548,877 20,279,989 578,647 278,291,690
5/7 133,064,435 121,011,377 254,075,812 8,643,876 11,397,721 20,041,597 573,424 274,690,833
5/6 131,516,961 119,465,029 250,981,990 8,509,570 11,157,670 19,667,240 571,100 271,220,330
5/5 129,850,534 117,484,330 247,334,864 8,358,939 10,983,171 19,342,110 567,395 267,244,369
5/2 128,520,652 116,210,767 244,731,419 8,305,633 10,930,618 19,236,251 569,478 264,537,148
5/1 126,775,765 114,793,262 241,569,027 8,192,085 10,742,047 18,934,132 589,573 261,092,732
* Previous Day Open Interest Data is available by 9:00 a.m. CT daily.


 

 

© 2008 The Options Clearing Corporation. All Rights Reserved