Tax Basis Reporting
IRS Form 8937 provides information concerning a security subject to a corporate event which affects the tax basis of that security. OCC is required by Internal Revenue Code Section 6045B to publish an IRS Form 8937 for any equity option or security futures contract adjustment in which the number of contracts is increased. These adjustments typically occur is response to integer splits or distributions (e.g., 2:1, 3:1). OCC is not required to publish a Form 8937 for non-integer splits (e.g., 3:2, 4:3, reverse splits) where the contract adjustment does not affect the number of contracts.
Options
| Information Memo | Symbol | Underlying Issuer and Action | Effect on Number of Contracts | Basis in Each Replacement Contract* | Effective Date | Tax Form |
|---|---|---|---|---|---|---|
| 58763 | IWF/2IWF | iShares Russell 1000 Growth ETF - 4 For 1 Stock Split | Quadrupled | 25.00% | 04/29/26 | Form 8937 |
| 58762 | HDV | iShares Core High Dividend ETF - 5 For 1 Stock Split | Quintupled | 20.00% | 04/29/26 | Form 8937 |
| 58718 | VGT | Vanguard Information Technology ETF - 8 For 1 Stock Split | x8 | 12.50% | 04/21/26 | Form 8937 |
| 58717 | VUG | Vanguard Growth ETF - 6 For 1 Stock Split | x6 | 16.66% | 04/21/26 | Form 8937 |
| 58716 | VOOG | Vanguard S&P 500 Growth ETF - 6 For 1 Stock Split | x6 | 16.66% | 04/21/26 | Form 8937 |
| 58715 | MGK | Vanguard Mega Cap Growth ETF - 5 For 1 Stock Split | Quintupled | 20.00% | 04/21/26 | Form 8937 |
| 58714 | VO | Vanguard Mid-Cap ETF - 4 For 1 Stock Split | Quadrupled | 25.00% | 04/21/26 | Form 8937 |
| 58460 | BKNG/2BKNG | Booking Holdings Inc. - 25 For 1 Stock Split | x25 | 4.00% | 04/06/26 | Form 8937 |
| 58522 | POWL/2POWL | Powell Industries, Inc. - 3 For 1 Stock Split | Tripled | 33.33% | 04/06/26 | Form 8937 |
| 58615 | PIPR | Piper Sandler Companies - 4 For 1 Stock Split/Mandatory Exchange | Quadrupled | 25.00% | 03/24/26 | Form 8937 |
| 58473 | LITX | Tradr 2X Long LITE Daily ETF - 3 For 1 Stock Split | Tripled | 33.33% | 03/10/26 | Form 8937 |
| 58474 | LRCU | Tradr 2X Long LRCX Daily ETF - 3 For 1 Stock Split | Tripled | 33.33% | 03/10/26 | Form 8937 |
| 58472 | APLX | Tradr 2X Long APLD Daily ETF - 3 For 1 Stock Split | Tripled | 33.33% | 03/10/26 | Form 8937 |
| 58412 | BWAY | BrainsWay Ltd. - 2 For 1 Stock Split | Doubled | 50.00% | 03/04/26 | Form 8937 |
* As % or fraction of prior basis per contract
Futures
There are no records for this time period.