Search

OCC Annual 2024 and December 2024 Volume

January 03, 2025
Annual 2024
Contract Volume
  2024 Contracts 2023 Contracts % Change
Equity Options 6,519,467,354 5,614,862,014 16.1%
ETF Options 4,659,359,878 4,477,285,403 4.1%
Index Options 1,045,400,374 959,804,023 8.9%
Total Options 12,224,227,606 11,051,951,440 10.6%
Futures 60,129,430 55,836,507 7.7%
Total Volume 12,284,357,036 11,107,787,947 10.6%

Securities Lending
  2024 Avg. Daily Loan Value 2023 Avg. Daily Loan Value % Change 2024 Total Transactions 2023 Total Transactions % Change
Market Loan + Hedge Total 166,312,682,522 137,307,199,811 21.12% 2,904,203 2,453,288 18.4%

December 2024
Contract Volume
  December2024 Contracts December 2023 Contracts % Change 2024 YTD ADV 2023 YTD ADV % Change
Equity Options 611,475,900 472,136,793 29.5% 25,870,902 22,459,448 15.2%
ETF Options 400,496,109 359,312,845 11.5% 18,489,523 17,909,142 3.2%
Index Options 85,666,890 80,740,089 6.1% 4,148,414 3,839,216 8.1%
Total Options 1,097,638,899 912,189,727 20.3% 48,508,839 44,207,806 9.7%
Futures 4,476,271 4,021,754 11.3% 238,609 223,346 6.8%
Total Volume 1,102,115,170 916,211,481 20.3% 48,747,448 44,431,152 9.7%

Securities Lending
  December 2024 Avg. Daily Loan Value December 2023 Avg. Daily Loan Value % Change December 2024 Total Transactions December 2023 Total Transactions % Change
Market Loan + Hedge Total 179,160,265,985 161,617,151,250 10.9%  276,761  213,019 29.9%

Additional Data

This website uses tracking technologies to enhance user experience and to analyze performance. If you click "accept" you are directing us to share information about your visit with third parties. For more information on cookies, see our OCC Cookies Policy and Privacy Policy.

Do not accept analytic cookies Accept analytic cookies