Search

OCC August 2025 Monthly Volume Data

September 03, 2025

Contract Volume

  August 2025 Contracts August 2024 Contracts % Change 2025 YTD ADV 2024 YTD ADV % Change
Equity Options 724,972,293 556,423,988 30.3% 31,189,516 25,074,426 24.4%
ETF Options 428,124,265 405,962,113 5.5% 21,549,799 18,124,492 18.9%
Index Options 104,711,645 97,974,018 6.9% 4,758,060 4,163,561 14.3%
Total Options 1,257,808,203 1,060,360,119 18.6% 57,497,376 47,362,479 21.4%
Futures 4,578,902 6,986,494 -34.5% 223,646 251,604 -11.1%
Total Volume 1,262,387,105 1,067,346,613 18.3% 57,721,022 47,614,083 21.2%

Securities Lending

  August 2025 Avg. Daily Loan Value August 2024 Avg. Daily Loan Value % Change August 2025 Total Transactions August 2024 Total Transactions % Change
Market Loan + Hedge Total 182,124,434,542 168,267,013,730 8.2%  329,875  262,633 25.60%

Additional Data

This website uses tracking technologies to enhance user experience and to analyze performance. If you click "accept" you are directing us to share information about your visit with third parties. For more information on cookies, see our OCC Cookies Policy and Privacy Policy.

Do not accept analytic cookies Accept analytic cookies