Contract Volume
| January 2026 Contracts | January 2025 Contracts | % Change | 2026 YTD ADV | 2025 YTD ADV | % Change |
703,580,242 | 639,673,352 | 10.0% | 35,179,012 | 30,460,636 | 15.5% | |
556,917,947 | 423,025,293 | 31.7% | 27,845,897 | 20,144,062 | 38.2% | |
111,852,411 | 92,054,979 | 21.5% | 5,592,621 | 4,383,570 | 27.6% | |
1,372,350,600 | 1,154,753,624 | 18.8% | 68,617,530 | 54,988,268 | 24.8% | |
4,583,740 | 4,401,138 | 4.1% | 229,187 | 209,578 | 9.4% | |
1,376,934,340 | 1,159,154,762 | 18.8% | 68,846,717 | 55,197,846 | 24.7% |
Securities Lending
| January 2026 Avg. Daily Loan Value | January 2025 Avg. Daily Loan Value | % Change | January 2026 Total Transactions | January 2025 Total Transactions | % Change |
206,890,528,360 | 173,614,369,096 | 19.2% | 324,656 | 291,757 | 11.28% |
Additional Data