Search

OCC May 2025 Monthly Volume Data

June 03, 2025
Contract Volume
  May 2025 Contracts May 2024 Contracts % Change 2025 YTD ADV 2024 YTD ADV % Change
Equity Options 639,901,447 533,727,313 19.9% 30,428,994 24,247,199 25.5%
ETF Options 438,481,707 354,784,739 23.6% 22,549,147 18,172,355 24.1%
Index Options 92,352,497 84,167,071 9.7% 4,764,059 4,130,029 15.4%
Total Options 1,170,735,651 972,679,123 20.4% 57,742,200 46,549,583 24.0%
Futures 3,478,634 4,702,730 -26.0% 242,046 237,454 1.9%
Total Volume 1,174,214,285 977,381,853 20.1% 57,984,246 46,787,037 23.9%

Securities Lending
  May 2025 Avg. Daily Loan Value May 2024 Avg. Daily Loan Value % Change May 2025 Total Transactions May 2024 Total Transactions % Change
Market Loan + Hedge Total 170,850,853,776 158,987,242,467 7.5%  315,169  240,269 31.17%

Additional Data
 

This website uses tracking technologies to enhance user experience and to analyze performance. If you click "accept" you are directing us to share information about your visit with third parties. For more information on cookies, see our OCC Cookies Policy and Privacy Policy.

Do not accept analytic cookies Accept analytic cookies