Search

OCC June 2025 Monthly Volume Data

July 02, 2025
Contract Volume
  June 2025 Contracts June 2024 Contracts % Change 2025 YTD ADV 2024 YTD ADV % Change
Equity Options 605,122,672 518,943,735 16.6% 30,400,886 24,716,932 23.0%
ETF Options 406,401,384 318,684,885 27.5% 22,186,695 17,957,921 23.5%
Index Options 94,228,018 75,389,720 25.0% 4,755,497 4,105,184 15.8%
Total Options 1,105,752,074 913,018,340 21.1% 57,343,078 46,780,037 22.6%
Futures 3,698,687 4,467,172 -17.2% 232,760 237,096 -1.8%
Total Volume 1,109,450,761 917,485,512 20.9% 57,575,837 47,017,133 22.5%

Securities Lending
  June 2025 Avg. Daily Loan Value June 2024 Avg. Daily Loan Value % Change June 2025 Total Transactions June 2024 Total Transactions % Change
Market Loan + Hedge Total 179,807,049,944 163,728,187,483 9.8%  312,759  215,221 45.32%

Additional Data
 

This website uses tracking technologies to enhance user experience and to analyze performance. If you click "accept" you are directing us to share information about your visit with third parties. For more information on cookies, see our OCC Cookies Policy and Privacy Policy.

Do not accept analytic cookies Accept analytic cookies