OCC February 2026 Monthly Volume Data
Contract Volume
| February 2026 Contracts | February 2025 Contracts | % Change | 2026 YTD ADV | 2025 YTD ADV | % Change |
673,138,700 | 645,974,202 | 4.2% | 35,300,486 | 32,141,189 | 9.8% | |
528,868,475 | 390,730,326 | 35.4% | 27,840,677 | 20,343,890 | 36.9% | |
115,505,874 | 86,239,572 | 33.9% | 5,829,700 | 4,457,364 | 30.8% | |
1,317,513,049 | 1,122,944,100 | 17.3% | 68,970,863 | 56,942,443 | 21.1% | |
5,115,647 | 4,579,259 | 11.7% | 248,702 | 224,510 | 10.8% | |
1,322,628,696 | 1,127,523,359 | 17.3% | 69,219,565 | 57,166,953 | 21.1% |
Securities Lending
| February 2026 Avg. Daily Loan Value | February 2025 Avg. Daily Loan Value | % Change | February 2026 Total Transactions | February 2025 Total Transactions | % Change |
204,479,775,338 | 173,392,866,585 | 17.9% | 267,500 | 276,596 | -3.29% |
Additional Data