Contract Volume
March 2026 Contracts | March 2025 Contracts | % Change | 2026 YTD ADV | 2025 YTD ADV | % Change | |
680,088,296 | 603,733,346 | 12.6% | 33,718,151 | 30,973,457 | 8.9% | |
678,860,777 | 513,096,542 | 32.3% | 28,928,643 | 21,751,675 | 33.0% | |
153,712,199 | 112,098,007 | 37.1% | 6,247,057 | 4,760,534 | 31.2% | |
1,512,661,272 | 1,228,927,895 | 23.1% | 68,893,851 | 57,485,666 | 19.8% | |
7,305,831 | 5,984,504 | 22.1% | 278,774 | 245,326 | 13.6% | |
1,519,967,103 | 1,234,912,399 | 23.1% | 69,172,625 | 57,730,992 | 19.8% |
Securities Lending
March 2026 Avg. Daily Loan Value | March 2025 Avg. Daily Loan Value | % Change | March 2026 Total Transactions | March 2025 Total Transactions | % Change | |
218,805,050,284 | 181,451,990,995 | 20.6% | 310,510 | 311,828 | -0.42% |
Additional Data