Contract Volume
August 2026 Contracts | August 2025 Contracts | % Change | 2026 YTD ADV | 2025 YTD ADV | % Change | |
739,008,255 | 724,972,293 | 1.9% | 35,232,703 | 31,189,516 | 13.0% | |
579,147,745 | 428,124,265 | 35.3% | 29,105,896 | 21,549,799 | 35.1% | |
122,438,617 | 104,711,645 | 16.9% | 6,201,250 | 4,758,060 | 30.3% | |
1,440,594,617 | 1,257,808,203 | 14.5% | 70,539,849 | 57,497,376 | 22.7% | |
3,436,746 | 4,578,902 | -24.9% | 235,103 | 223,646 | 5.1% | |
1,444,031,363 | 1,262,387,105 | 14.4% | 70,774,952 | 57,721,022 | 22.6% |
Securities Lending
August 2026 Avg. Daily Loan Value | August 2025 Avg. Daily Loan Value | % Change | August 2026 Total Transactions | August 2025 Total Transactions | % Change | |
226,493,176,606 | 182,124,434,542 | 24.4% | 312,913 | 329,875 | -5.14% |
Additional Data