Contract Volume
July 2026 Contracts | July 2025 Contracts | % Change | 2026 YTD ADV | 2025 YTD ADV | % Change | |
748,223,106 | 713,178,376 | 4.9% | 35,238,761 | 30,706,810 | 14.8% | |
668,444,413 | 420,178,954 | 59.1% | 29,327,110 | 21,718,224 | 35.0% | |
133,889,584 | 100,200,290 | 33.6% | 6,254,958 | 4,725,009 | 32.4% | |
1,550,557,103 | 1,233,557,620 | 25.7% | 70,820,829 | 57,150,043 | 23.9% | |
4,631,774 | 3,916,855 | 18.3% | 245,451 | 224,457 | 9.4% | |
1,555,188,877 | 1,237,474,475 | 25.7% | 71,066,280 | 57,374,500 | 23.9% |
Securities Lending
June 2026 Avg. Daily Loan Value | June 2025 Avg. Daily Loan Value | % Change | June 2026 Total Transactions | June 2025 Total Transactions | % Change | |
234,234,176,674 | 181,862,459,268 | 28.8% | 322,702 | 345,252 | -6.53% |
Additional Data