Contract Volume
April 2026 Contracts | April 2025 Contracts | % Change | 2026 YTD ADV | 2025 YTD ADV | % Change | |
723,067,287 | 604,903,991 | 19.5% | 33,900,909 | 30,418,108 | 11.4% | |
589,342,500 | 557,228,233 | 5.8% | 28,707,191 | 22,976,590 | 24.9% | |
133,662,236 | 107,953,000 | 23.8% | 6,277,228 | 4,857,873 | 29.2% | |
1,446,072,023 | 1,270,085,224 | 13.9% | 68,885,328 | 58,252,571 | 18.3% | |
4,641,631 | 6,487,200 | -28.4% | 263,986 | 261,611 | 0.9% | |
1,450,713,654 | 1,276,572,424 | 13.6% | 69,149,314 | 58,514,182 | 18.2% |
Securities Lending
April 2026 Avg. Daily Loan Value | April 2025 Avg. Daily Loan Value | % Change | April 2026 Total Transactions | April 2025 Total Transactions | % Change | |
226,904,992,925 | 174,943,132,563 | 29.7% | 278,706 | 325,116 | -14.27% |
Additional Data