Contract Volume
May 2026 Contracts | May 2025 Contracts | % Change | 2026 YTD ADV | 2025 YTD ADV | % Change | |
803,188,947 | 639,901,447 | 25.5% | 35,128,073 | 30,428,994 | 15.4% | |
540,524,362 | 438,481,707 | 23.3% | 28,377,589 | 22,549,147 | 25.8% | |
122,661,403 | 92,352,497 | 32.8% | 6,248,962 | 4,764,059 | 31.2% | |
1,466,374,712 | 1,170,735,651 | 25.3% | 69,754,624 | 57,742,200 | 20.8% | |
4,153,589 | 3,478,634 | 19.4% | 252,945 | 242,046 | 4.5% | |
1,470,528,301 | 1,174,214,285 | 25.2% | 70,007,569 | 57,984,246 | 20.7% |
Securities Lending
May 2026 Avg. Daily Loan Value | May 2025 Avg. Daily Loan Value | % Change | May 2026 Total Transactions | May 2025 Total Transactions | % Change | |
240,691,777,846 | 170,850,853,776 | 40.9% | 286,543 | 315,169 | -9.08% |
Additional Data