Contract Volume
June 2026 Contracts | June 2025 Contracts | % Change | 2026 YTD ADV | 2025 YTD ADV | % Change | |
778,333,823 | 605,122,672 | 28.6% | 35,458,515 | 30,400,886 | 16.6% | |
689,472,511 | 406,401,384 | 69.7% | 29,138,102 | 22,186,695 | 31.3% | |
135,685,225 | 94,228,018 | 44.0% | 6,285,198 | 4,755,497 | 32.2% | |
1,603,491,559 | 1,105,752,074 | 45.0% | 70,881,815 | 57,343,078 | 23.6% | |
5,158,219 | 3,698,687 | 39.5% | 251,696 | 232,760 | 8.1% | |
1,608,649,778 | 1,109,450,761 | 45.0% | 71,133,511 | 57,575,837 | 23.5% |
Securities Lending
June 2026 Avg. Daily Loan Value | June 2025 Avg. Daily Loan Value | % Change | June 2026 Total Transactions | June 2025 Total Transactions | % Change | |
256,406,384,530 | 179,807,049,944 | 42.6% | 326,682 | 312,759 | 4.45% |
Additional Data